BCDraft Ballot - Week 6
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Oregon Ducks | -- |
| 3 | Ohio St. Buckeyes | -- |
| 4 | Nebraska Cornhuskers | -- |
| 5 | Arizona Wildcats | |
| 6 | Boise St. Broncos | |
| 7 | TCU Horned Frogs | |
| 8 | Utah Utes | |
| 9 | Auburn Tigers | |
| 10 | Oklahoma St. Cowboys | |
| 11 | Michigan Wolverines | |
| 12 | Oklahoma Sooners | |
| 13 | Iowa Hawkeyes | |
| 14 | Miami Hurricanes | |
| 15 | Michigan St. Spartans | |
| 16 | Missouri Tigers | |
| 17 | Stanford Cardinal | |
| 18 | LSU Tigers | -- |
| 19 | Florida Gators | |
| 20 | South Carolina Gamecocks | |
| 21 | Arkansas Razorbacks | |
| 22 | Wisconsin Badgers | |
| 23 | Nevada Wolf Pack | -- |
| 24 | Northwestern Wildcats | -- |
| 25 | Kansas St. Wildcats | -- |
| Dropouts: N.C. State Wolfpack, Texas Longhorns, Clemson Tigers | ||
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment