BCDraft Ballot - Week 9
| Rank | Team | Delta |
|---|---|---|
| 1 | Oregon Ducks | -- |
| 2 | Boise St. Broncos | -- |
| 3 | Auburn Tigers | |
| 4 | Michigan St. Spartans | |
| 5 | Utah Utes | |
| 6 | TCU Horned Frogs | |
| 7 | Missouri Tigers | |
| 8 | Nebraska Cornhuskers | |
| 9 | Alabama Crimson Tide | |
| 10 | Stanford Cardinal | |
| 11 | Wisconsin Badgers | |
| 12 | Ohio St. Buckeyes | |
| 13 | Arizona Wildcats | |
| 14 | Oklahoma St. Cowboys | |
| 15 | Florida St. Seminoles | |
| 16 | LSU Tigers | |
| 17 | Oklahoma Sooners | |
| 18 | Virginia Tech Hokies | |
| 19 | Arkansas Razorbacks | |
| 20 | South Carolina Gamecocks | |
| 21 | Temple Owls | -- |
| 22 | Iowa Hawkeyes | |
| 23 | Baylor Bears | -- |
| 24 | Miami Hurricanes | -- |
| 25 | East Carolina Pirates | |
| Dropouts: Texas Longhorns, West Virginia Mountaineers, Georgia Tech Yellow Jackets | ||
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment