Updated, thanks to Brian for pointing out
the Northwestern goof. Conveniently
makes way for Air Force and I've moved
FSU up as per Wesley's request.
BCDraft Ballot - Week 7
| Rank | Team | Delta |
|---|---|---|
| 1 | Oregon Ducks | |
| 2 | Ohio St. Buckeyes | |
| 3 | Nebraska Cornhuskers | |
| 4 | Boise St. Broncos | |
| 5 | Utah Utes | |
| 6 | TCU Horned Frogs | |
| 7 | Alabama Crimson Tide | |
| 8 | Oklahoma St. Cowboys | |
| 9 | Oklahoma Sooners | |
| 10 | LSU Tigers | |
| 11 | Auburn Tigers | |
| 12 | Michigan St. Spartans | |
| 13 | South Carolina Gamecocks | |
| 14 | Iowa Hawkeyes | |
| 15 | Missouri Tigers | |
| 16 | Stanford Cardinal | |
| 17 | Arkansas Razorbacks | |
| 18 | Florida St. Seminoles | -- |
| 19 | Arizona Wildcats | |
| 20 | Michigan Wolverines | |
| 21 | Wisconsin Badgers | |
| 22 | Nevada Wolf Pack | |
| 23 | N.C. State Wolfpack | -- |
| 24 | Virginia Tech Hokies | -- |
| 25 | Air Force Falcons | -- |
| Dropouts: Miami Hurricanes, Florida Gators, Northwestern Wildcats, Kansas St. Wildcats | ||
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment