Air Force was the last team out this week, as we felt that VT's 4-game winning streak paired with the now more impressive win vs. NC State just has a better overall resume even with the bad Madison loss.
How'd we do? Who did we over-rate? Under-rate? Miss completely?
Leave your comments below.
BCDraft Ballot - Week 7
| Rank | Team | Delta |
|---|---|---|
| 1 | Oregon Ducks | |
| 2 | Ohio St. Buckeyes | |
| 3 | Nebraska Cornhuskers | |
| 4 | Boise St. Broncos | |
| 5 | Utah Utes | |
| 6 | TCU Horned Frogs | |
| 7 | Alabama Crimson Tide | |
| 8 | Oklahoma St. Cowboys | |
| 9 | Oklahoma Sooners | |
| 10 | LSU Tigers | |
| 11 | Auburn Tigers | |
| 12 | Michigan St. Spartans | |
| 13 | South Carolina Gamecocks | |
| 14 | Iowa Hawkeyes | |
| 15 | Missouri Tigers | |
| 16 | Stanford Cardinal | |
| 17 | Arkansas Razorbacks | |
| 18 | Arizona Wildcats | |
| 19 | Michigan Wolverines | |
| 20 | Wisconsin Badgers | |
| 21 | Florida St. Seminoles | -- |
| 22 | Nevada Wolf Pack | |
| 23 | Northwestern Wildcats | |
| 24 | N.C. State Wolfpack | -- |
| 25 | Virginia Tech Hokies | -- |
| Dropouts: Miami Hurricanes, Florida Gators, Kansas St. Wildcats | ||
SB Nation BlogPoll College Football Top 25 Rankings »
I love Northwestern as much as the next grad student, but +1 after a loss to Purdue?
ReplyDeletethanks, Brian...obviously a mistake on our end we did not catch. I'll fix that. Thank you.
ReplyDelete