BCDraft Ballot - Week 9
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | -- |
| 2 | Clemson Tigers | |
| 3 | Alabama Crimson Tide | -- |
| 4 | Oklahoma St. Cowboys | |
| 5 | Boise St. Broncos | |
| 6 | Stanford Cardinal | |
| 7 | Wisconsin Badgers | |
| 8 | Oregon Ducks | |
| 9 | Kansas St. Wildcats | |
| 10 | Michigan St. Spartans | |
| 11 | Arkansas Razorbacks | |
| 12 | South Carolina Gamecocks | -- |
| 13 | Oklahoma Sooners | |
| 14 | Houston Cougars | |
| 15 | Virginia Tech Hokies | |
| 16 | Nebraska Cornhuskers | |
| 17 | Michigan Wolverines | |
| 18 | Texas A&M Aggies | |
| 19 | Penn St. Nittany Lions | |
| 20 | Cincinnati Bearcats | |
| 21 | Southern Miss. Golden Eagles | -- |
| 22 | Texas Tech Red Raiders | -- |
| 23 | Iowa Hawkeyes | -- |
| 24 | BYU Cougars | -- |
| 25 | Georgia Tech Yellow Jackets | |
| Dropouts: West Virginia Mountaineers, Illinois Fighting Illini, Washington Huskies, SMU Mustangs | ||
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment