BCDraft Ballot - Week 10
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | -- |
| 2 | Oklahoma St. Cowboys | |
| 3 | Alabama Crimson Tide | -- |
| 4 | Stanford Cardinal | |
| 5 | Boise St. Broncos | -- |
| 6 | Clemson Tigers | |
| 7 | Houston Cougars | |
| 8 | Oregon Ducks | -- |
| 9 | Nebraska Cornhuskers | |
| 10 | Oklahoma Sooners | |
| 11 | Michigan Wolverines | |
| 12 | South Carolina Gamecocks | -- |
| 13 | Arkansas Razorbacks | |
| 14 | Penn St. Nittany Lions | |
| 15 | Virginia Tech Hokies | -- |
| 16 | Georgia Tech Yellow Jackets | |
| 17 | Kansas St. Wildcats | |
| 18 | Wisconsin Badgers | |
| 19 | Cincinnati Bearcats | |
| 20 | Southern Miss. Golden Eagles | |
| 21 | Michigan St. Spartans | |
| 22 | Arkansas St. Red Wolves | -- |
| 23 | Arizona St. Sun Devils | -- |
| 24 | Texas Longhorns | -- |
| 25 | Georgia Bulldogs | -- |
| Dropouts: Texas A&M Aggies, Texas Tech Red Raiders, Iowa Hawkeyes, BYU Cougars | ||
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment