BCDraft Ballot - Week 8
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | -- |
| 2 | Wisconsin Badgers | -- |
| 3 | Alabama Crimson Tide | -- |
| 4 | Oklahoma Sooners | -- |
| 5 | Clemson Tigers | -- |
| 6 | Oklahoma St. Cowboys | -- |
| 7 | Boise St. Broncos | -- |
| 8 | Stanford Cardinal | -- |
| 9 | Oregon Ducks | |
| 10 | Kansas St. Wildcats | |
| 11 | Michigan St. Spartans | |
| 12 | South Carolina Gamecocks | |
| 13 | Virginia Tech Hokies | -- |
| 14 | Arkansas Razorbacks | |
| 15 | Nebraska Cornhuskers | -- |
| 16 | Georgia Tech Yellow Jackets | |
| 17 | Houston Cougars | |
| 18 | Michigan Wolverines | |
| 19 | Texas A&M Aggies | -- |
| 20 | West Virginia Mountaineers | |
| 21 | Penn St. Nittany Lions | -- |
| 22 | Illinois Fighting Illini | |
| 23 | Washington Huskies | -- |
| 24 | Cincinnati Bearcats | -- |
| 25 | SMU Mustangs | -- |
| Dropouts: Arizona St. Sun Devils, Baylor Bears, Wake Forest Demon Deacons, North Carolina Tar Heels, Rutgers Scarlet Knights, Louisiana Ragin Cajuns | ||
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment