BCDraft Ballot - Week 7
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | -- |
| 2 | Wisconsin Badgers | -- |
| 3 | Alabama Crimson Tide | -- |
| 4 | Oklahoma Sooners | |
| 5 | Clemson Tigers | |
| 6 | Oklahoma St. Cowboys | |
| 7 | Boise St. Broncos | |
| 8 | Stanford Cardinal | -- |
| 9 | Georgia Tech Yellow Jackets | -- |
| 10 | Oregon Ducks | -- |
| 11 | South Carolina Gamecocks | |
| 12 | Arkansas Razorbacks | -- |
| 13 | Virginia Tech Hokies | |
| 14 | Illinois Fighting Illini | |
| 15 | Michigan Wolverines | |
| 16 | Kansas St. Wildcats | -- |
| 17 | West Virginia Mountaineers | |
| 18 | Arizona St. Sun Devils | |
| 19 | Baylor Bears | |
| 20 | Houston Cougars | |
| 21 | Michigan St. Spartans | |
| 22 | Wake Forest Demon Deacons | -- |
| 23 | North Carolina Tar Heels | -- |
| 24 | Rutgers Scarlet Knights | -- |
| 25 | Louisiana Ragin Cajuns | |
| Dropouts: Texas Longhorns, Texas Tech Red Raiders, Nebraska Cornhuskers, Florida St. Seminoles | ||
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment