BCDraft Ballot - Week 12
| Rank | Team | Delta |
|---|---|---|
| 1 | Oregon Ducks | -- |
| 2 | Auburn Tigers | -- |
| 3 | TCU Horned Frogs | -- |
| 4 | Boise St. Broncos | -- |
| 5 | Stanford Cardinal | -- |
| 6 | LSU Tigers | -- |
| 7 | Wisconsin Badgers | |
| 8 | Oklahoma St. Cowboys | |
| 9 | Nebraska Cornhuskers | |
| 10 | Ohio St. Buckeyes | -- |
| 11 | Michigan St. Spartans | -- |
| 12 | Alabama Crimson Tide | |
| 13 | Virginia Tech Hokies | |
| 14 | Oklahoma Sooners | |
| 15 | Arkansas Razorbacks | -- |
| 16 | Nevada Wolf Pack | -- |
| 17 | Missouri Tigers | |
| 18 | Temple Owls | |
| 19 | Navy Midshipmen | |
| 20 | N.C. State Wolfpack | -- |
| 21 | Iowa Hawkeyes | |
| 22 | Texas A&M Aggies | -- |
| 23 | Maryland Terrapins | -- |
| 24 | Northern Illinois Huskies | -- |
| 25 | West Virginia Mountaineers | -- |
| Dropouts: Utah Utes, Arizona Wildcats, Central Florida Knights, Fresno St. Bulldogs, San Diego St. Aztecs | ||
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment