BCDraft Ballot - Week 11
| Rank | Team | Delta |
|---|---|---|
| 1 | Oregon Ducks | -- |
| 2 | Auburn Tigers | -- |
| 3 | TCU Horned Frogs | |
| 4 | Boise St. Broncos | |
| 5 | Stanford Cardinal | |
| 6 | LSU Tigers | |
| 7 | Nebraska Cornhuskers | |
| 8 | Wisconsin Badgers | |
| 9 | Oklahoma St. Cowboys | |
| 10 | Ohio St. Buckeyes | -- |
| 11 | Michigan St. Spartans | -- |
| 12 | Iowa Hawkeyes | |
| 13 | Alabama Crimson Tide | |
| 14 | Virginia Tech Hokies | |
| 15 | Arkansas Razorbacks | |
| 16 | Nevada Wolf Pack | |
| 17 | Utah Utes | |
| 18 | Arizona Wildcats | |
| 19 | Oklahoma Sooners | |
| 20 | Missouri Tigers | |
| 21 | Temple Owls | |
| 22 | Navy Midshipmen | -- |
| 23 | Central Florida Knights | -- |
| 24 | Fresno St. Bulldogs | -- |
| 25 | San Diego St. Aztecs | -- |
| Dropouts: Baylor Bears, South Carolina Gamecocks, N.C. State Wolfpack, Maryland Terrapins | ||
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment