Wednesday, September 21, 2011

Week 4 Blogpoll Top 25 (Results)

Here's the week 4 blogosphere Top 25 (our votes were counted! can you believe it?)

College Football Rankings 2011

Results for Week 4

# School Points/blog SD Delta
1 Oklahoma Sooners (54) 24.68 2.33 Arrow_up 2
2 LSU Tigers (39) 24.26 2.19 --
3 Alabama Crimson Tide (11) 23.17 1.79 Arrow_down -2
4 Boise St. Broncos 21.46 0.41 --
5 Wisconsin Badgers 20.22 0.62 Arrow_up 2
6 Stanford Cardinal 20.13 1.49 Arrow_down -1
7 Oklahoma St. Cowboys 17.14 3.27 Arrow_up 1
8 Texas A&M Aggies 15.75 4.10 Arrow_up 1
9 Nebraska Cornhuskers 15.66 4.15 Arrow_up 2
10 South Carolina Gamecocks 13.99 3.89 --
11 Oregon Ducks 13.61 4.68 Arrow_up 2
12 Florida St. Seminoles 13.50 5.08 Arrow_down -6
13 Virginia Tech Hokies 12.89 3.69 Arrow_up 1
14 Arkansas Razorbacks 12.88 3.96 Arrow_down -2
15 Florida Gators 12.05 3.44 Arrow_up 1
16 West Virginia Mountaineers 9.70 3.21 Arrow_up 2
17 South Florida Bulls 8.77 4.13 Arrow_up 2
18 Baylor Bears 7.88 4.03 Arrow_up 2
19 Clemson Tigers 6.50 4.28 Arrow_up 20
20 Texas Longhorns 6.36 3.87 Arrow_up 3
21 Michigan Wolverines 4.54 4.19 Arrow_up 4
22 USC Trojans 4.53 4.81 Arrow_up 2
23 Georgia Tech Yellow Jackets 3.42 4.14 Arrow_up 10
24 Illinois Fighting Illini 3.40 3.93 Arrow_up 11
25 TCU Horned Frogs 2.87 2.84 Arrow_up 1
Others Receiving Votes: Iowa St. Cyclones | Houston Cougars | Fla. International Golden Panthers | North Carolina Tar Heels | Michigan St. Spartans | Vanderbilt Commodores | Miami Hurricanes | California Golden Bears | Maryland Terrapins | Missouri Tigers | Utah Utes | Arizona St. Sun Devils | Ohio Bobcats | San Diego St. Aztecs | Mississippi St. Bulldogs | Penn St. Nittany Lions | Ohio St. Buckeyes | Iowa Hawkeyes | Georgia Bulldogs | Pittsburgh Panthers | Notre Dame Fighting Irish | Auburn Tigers | Temple Owls | Texas Tech Red Raiders
Updated: Sep 20, 2011 6:32 AM PDT

SB Nation BlogPoll College Football Rankings 2011


No comments:

Post a Comment