BCDraft Ballot - Week 4
| Rank | Team | Delta |
|---|---|---|
| 1 | Oklahoma Sooners | -- |
| 2 | LSU Tigers | -- |
| 3 | Boise St. Broncos | -- |
| 4 | Alabama Crimson Tide | -- |
| 5 | Wisconsin Badgers | -- |
| 6 | Stanford Cardinal | -- |
| 7 | Virginia Tech Hokies | -- |
| 8 | Nebraska Cornhuskers | -- |
| 9 | Oklahoma St. Cowboys | -- |
| 10 | Florida St. Seminoles | -- |
| 11 | Oregon Ducks | -- |
| 12 | South Florida Bulls | -- |
| 13 | Clemson Tigers | -- |
| 14 | Georgia Tech Yellow Jackets | -- |
| 15 | South Carolina Gamecocks | -- |
| 16 | West Virginia Mountaineers | -- |
| 17 | Florida Gators | -- |
| 18 | Texas A&M Aggies | -- |
| 19 | Fla. International Golden Panthers | -- |
| 20 | Arkansas Razorbacks | -- |
| 21 | Michigan Wolverines | -- |
| 22 | Texas Longhorns | -- |
| 23 | Penn St. Nittany Lions | -- |
| 24 | Iowa St. Cyclones | -- |
| 25 | Michigan St. Spartans | -- |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment