BCDraft Ballot - Week 4
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Oregon Ducks | |
3 | Ohio St. Buckeyes | |
4 | Nebraska Cornhuskers | |
5 | Boise St. Broncos | |
6 | TCU Horned Frogs | -- |
7 | Texas Longhorns | |
8 | South Carolina Gamecocks | |
9 | Oklahoma Sooners | |
10 | Utah Utes | |
11 | Arizona Wildcats | |
12 | Stanford Cardinal | |
13 | Auburn Tigers | |
14 | Oklahoma St. Cowboys | |
15 | Florida Gators | |
16 | Iowa Hawkeyes | |
17 | Wisconsin Badgers | |
18 | Arkansas Razorbacks | |
19 | Michigan Wolverines | |
20 | Missouri Tigers | |
21 | Miami Hurricanes | |
22 | Michigan St. Spartans | -- |
23 | Boston College Eagles | -- |
24 | West Virginia Mountaineers | -- |
25 | Temple Owls | -- |
Dropouts: Clemson Tigers, Texas A&M Aggies, Houston Cougars |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment