BCDraft Ballot - Week 15
| Rank | Team | Delta |
|---|---|---|
| 1 | Oregon Ducks | -- |
| 2 | Auburn Tigers | -- |
| 3 | TCU Horned Frogs | -- |
| 4 | Stanford Cardinal | -- |
| 5 | Wisconsin Badgers | -- |
| 6 | Oklahoma Sooners | -- |
| 7 | Boise St. Broncos | -- |
| 8 | Ohio St. Buckeyes | -- |
| 9 | Virginia Tech Hokies | -- |
| 10 | Arkansas Razorbacks | -- |
| 11 | Oklahoma St. Cowboys | -- |
| 12 | LSU Tigers | -- |
| 13 | Nevada Wolf Pack | -- |
| 14 | Missouri Tigers | -- |
| 15 | Alabama Crimson Tide | -- |
| 16 | Nebraska Cornhuskers | -- |
| 17 | Texas A&M Aggies | -- |
| 18 | South Carolina Gamecocks | -- |
| 19 | Utah Utes | -- |
| 20 | Central Florida Knights | -- |
| 21 | West Virginia Mountaineers | -- |
| 22 | Hawaii Warriors | -- |
| 23 | Florida St. Seminoles | -- |
| 24 | Navy Midshipmen | -- |
| 25 | Tulsa Golden Hurricane | -- |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment