BCDraft Ballot - Week 1
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Virginia Tech Hokies | -- |
| 3 | Boise St. Broncos | -- |
| 4 | Oklahoma Sooners | -- |
| 5 | Iowa Hawkeyes | -- |
| 6 | Texas Longhorns | -- |
| 7 | Florida Gators | -- |
| 8 | TCU Horned Frogs | -- |
| 9 | Ohio St. Buckeyes | -- |
| 10 | Miami Hurricanes | -- |
| 11 | Georgia Tech Yellow Jackets | -- |
| 12 | Penn St. Nittany Lions | -- |
| 13 | Pittsburgh Panthers | -- |
| 14 | Wisconsin Badgers | -- |
| 15 | North Carolina Tar Heels | -- |
| 16 | Oregon Ducks | -- |
| 17 | LSU Tigers | -- |
| 18 | Florida St. Seminoles | -- |
| 19 | Nebraska Cornhuskers | -- |
| 20 | Arkansas Razorbacks | -- |
| 21 | Boston College Eagles | -- |
| 22 | South Carolina Gamecocks | -- |
| 23 | West Virginia Mountaineers | -- |
| 24 | Clemson Tigers | -- |
| 25 | Auburn Tigers | -- |
SB Nation BlogPoll College Football Top 25 Rankings »





















