BCDraft Ballot - Week 11
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | -- |
2 | Auburn Tigers | -- |
3 | TCU Horned Frogs | 2 |
4 | Boise St. Broncos | -1 |
5 | Stanford Cardinal | 3 |
6 | LSU Tigers | 8 |
7 | Nebraska Cornhuskers | -1 |
8 | Wisconsin Badgers | 1 |
9 | Oklahoma St. Cowboys | 3 |
10 | Ohio St. Buckeyes | -- |
11 | Michigan St. Spartans | -- |
12 | Iowa Hawkeyes | 4 |
13 | Alabama Crimson Tide | -6 |
14 | Virginia Tech Hokies | 5 |
15 | Arkansas Razorbacks | 5 |
16 | Nevada Wolf Pack | 8 |
17 | Utah Utes | -13 |
18 | Arizona Wildcats | -5 |
19 | Oklahoma Sooners | -4 |
20 | Missouri Tigers | -3 |
21 | Temple Owls | 1 |
22 | Navy Midshipmen | -- |
23 | Central Florida Knights | -- |
24 | Fresno St. Bulldogs | -- |
25 | San Diego St. Aztecs | -- |
Dropouts: Baylor Bears, South Carolina Gamecocks, N.C. State Wolfpack, Maryland Terrapins |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment