BCDraft Ballot - Week 10
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | -- |
2 | Boise St. Broncos | -- |
3 | Auburn Tigers | -- |
4 | Utah Utes | ![]() |
5 | TCU Horned Frogs | ![]() |
6 | Nebraska Cornhuskers | ![]() |
7 | Alabama Crimson Tide | ![]() |
8 | Stanford Cardinal | ![]() |
9 | Wisconsin Badgers | ![]() |
10 | Ohio St. Buckeyes | ![]() |
11 | Michigan St. Spartans | ![]() |
12 | Oklahoma St. Cowboys | ![]() |
13 | Arizona Wildcats | -- |
14 | LSU Tigers | ![]() |
15 | Oklahoma Sooners | ![]() |
16 | Iowa Hawkeyes | ![]() |
17 | Missouri Tigers | ![]() |
18 | Baylor Bears | ![]() |
19 | Virginia Tech Hokies | ![]() |
20 | Arkansas Razorbacks | ![]() |
21 | South Carolina Gamecocks | ![]() |
22 | Temple Owls | ![]() |
23 | N.C. State Wolfpack | -- |
24 | Nevada Wolf Pack | -- |
25 | Maryland Terrapins | -- |
Dropouts: Florida St. Seminoles, Miami Hurricanes, East Carolina Pirates |
SB Nation BlogPoll College Football Top 25 Rankings »
Our submitted ballot had Auburn leapfrogging Boise, with Oregon remaining on top.
ReplyDelete