BCDraft Ballot - Week 10
| Rank | Team | Delta |
|---|---|---|
| 1 | Oregon Ducks | -- |
| 2 | Boise St. Broncos | -- |
| 3 | Auburn Tigers | -- |
| 4 | Utah Utes | 1 |
| 5 | TCU Horned Frogs | 1 |
| 6 | Nebraska Cornhuskers | 2 |
| 7 | Alabama Crimson Tide | 2 |
| 8 | Stanford Cardinal | 2 |
| 9 | Wisconsin Badgers | 2 |
| 10 | Ohio St. Buckeyes | 2 |
| 11 | Michigan St. Spartans | -7 |
| 12 | Oklahoma St. Cowboys | 2 |
| 13 | Arizona Wildcats | -- |
| 14 | LSU Tigers | 2 |
| 15 | Oklahoma Sooners | 2 |
| 16 | Iowa Hawkeyes | 6 |
| 17 | Missouri Tigers | -10 |
| 18 | Baylor Bears | 5 |
| 19 | Virginia Tech Hokies | -1 |
| 20 | Arkansas Razorbacks | -1 |
| 21 | South Carolina Gamecocks | -1 |
| 22 | Temple Owls | -1 |
| 23 | N.C. State Wolfpack | -- |
| 24 | Nevada Wolf Pack | -- |
| 25 | Maryland Terrapins | -- |
| Dropouts: Florida St. Seminoles, Miami Hurricanes, East Carolina Pirates | ||
SB Nation BlogPoll College Football Top 25 Rankings »

1
-7
Our submitted ballot had Auburn leapfrogging Boise, with Oregon remaining on top.
ReplyDelete