BCDraft Ballot - Week 8
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | -- |
2 | Boise St. Broncos | 2 |
3 | Utah Utes | 2 |
4 | Auburn Tigers | 7 |
5 | TCU Horned Frogs | 1 |
6 | Oklahoma St. Cowboys | 2 |
7 | Oklahoma Sooners | 2 |
8 | Michigan St. Spartans | 4 |
9 | LSU Tigers | 1 |
10 | Alabama Crimson Tide | -3 |
11 | Missouri Tigers | 4 |
12 | Nebraska Cornhuskers | -9 |
13 | Iowa Hawkeyes | 1 |
14 | Stanford Cardinal | 2 |
15 | Wisconsin Badgers | 6 |
16 | Ohio St. Buckeyes | -14 |
17 | Florida St. Seminoles | 1 |
18 | Arizona Wildcats | 1 |
19 | Texas Longhorns | -- |
20 | West Virginia Mountaineers | -- |
21 | Virginia Tech Hokies | 3 |
22 | East Carolina Pirates | -- |
23 | Arkansas Razorbacks | -6 |
24 | South Carolina Gamecocks | -11 |
25 | Georgia Tech Yellow Jackets | -- |
Dropouts: Michigan Wolverines, Nevada Wolf Pack, N.C. State Wolfpack, Air Force Falcons |
SB Nation BlogPoll College Football Top 25 Rankings »
Some thoughts. I forget if you guys resume rank or not, but:
ReplyDelete- Utah at 3? Have beaten Pitt (at home, in OT) and a bunch of teams that should really be playing I-AA ball ... I'm all for rewarding being undefeated but Utah wouldn't be my first (or second, third, fourth or fifth) choice.
- Oklahoma State over Oklahoma? OU has defeated Florida State, Texas, Cincinnati and slapped Iowa State silly. OK State has defeated aTM, Texas Tech and ...?