BCDraft Ballot - Week 8
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | -- |
2 | Boise St. Broncos | ![]() |
3 | Utah Utes | ![]() |
4 | Auburn Tigers | ![]() |
5 | TCU Horned Frogs | ![]() |
6 | Oklahoma St. Cowboys | ![]() |
7 | Oklahoma Sooners | ![]() |
8 | Michigan St. Spartans | ![]() |
9 | LSU Tigers | ![]() |
10 | Alabama Crimson Tide | ![]() |
11 | Missouri Tigers | ![]() |
12 | Nebraska Cornhuskers | ![]() |
13 | Iowa Hawkeyes | ![]() |
14 | Stanford Cardinal | ![]() |
15 | Wisconsin Badgers | ![]() |
16 | Ohio St. Buckeyes | ![]() |
17 | Florida St. Seminoles | ![]() |
18 | Arizona Wildcats | ![]() |
19 | Texas Longhorns | -- |
20 | West Virginia Mountaineers | -- |
21 | Virginia Tech Hokies | ![]() |
22 | East Carolina Pirates | -- |
23 | Arkansas Razorbacks | ![]() |
24 | South Carolina Gamecocks | ![]() |
25 | Georgia Tech Yellow Jackets | -- |
Dropouts: Michigan Wolverines, Nevada Wolf Pack, N.C. State Wolfpack, Air Force Falcons |
SB Nation BlogPoll College Football Top 25 Rankings »
Some thoughts. I forget if you guys resume rank or not, but:
ReplyDelete- Utah at 3? Have beaten Pitt (at home, in OT) and a bunch of teams that should really be playing I-AA ball ... I'm all for rewarding being undefeated but Utah wouldn't be my first (or second, third, fourth or fifth) choice.
- Oklahoma State over Oklahoma? OU has defeated Florida State, Texas, Cincinnati and slapped Iowa State silly. OK State has defeated aTM, Texas Tech and ...?