Updated, thanks to Brian for pointing out
the Northwestern goof. Conveniently
makes way for Air Force and I've moved
FSU up as per Wesley's request.
BCDraft Ballot - Week 7
| Rank | Team | Delta |
|---|---|---|
| 1 | Oregon Ducks | 1 |
| 2 | Ohio St. Buckeyes | 1 |
| 3 | Nebraska Cornhuskers | 1 |
| 4 | Boise St. Broncos | 2 |
| 5 | Utah Utes | 3 |
| 6 | TCU Horned Frogs | 1 |
| 7 | Alabama Crimson Tide | -6 |
| 8 | Oklahoma St. Cowboys | 2 |
| 9 | Oklahoma Sooners | 3 |
| 10 | LSU Tigers | 8 |
| 11 | Auburn Tigers | -2 |
| 12 | Michigan St. Spartans | 3 |
| 13 | South Carolina Gamecocks | 7 |
| 14 | Iowa Hawkeyes | -1 |
| 15 | Missouri Tigers | 1 |
| 16 | Stanford Cardinal | 1 |
| 17 | Arkansas Razorbacks | 4 |
| 18 | Florida St. Seminoles | -- |
| 19 | Arizona Wildcats | -14 |
| 20 | Michigan Wolverines | -9 |
| 21 | Wisconsin Badgers | 1 |
| 22 | Nevada Wolf Pack | 1 |
| 23 | N.C. State Wolfpack | -- |
| 24 | Virginia Tech Hokies | -- |
| 25 | Air Force Falcons | -- |
| Dropouts: Miami Hurricanes, Florida Gators, Northwestern Wildcats, Kansas St. Wildcats | ||
SB Nation BlogPoll College Football Top 25 Rankings »

1
-6
No comments:
Post a Comment