Air Force was the last team out this week, as we felt that VT's 4-game winning streak paired with the now more impressive win vs. NC State just has a better overall resume even with the bad Madison loss.
How'd we do? Who did we over-rate? Under-rate? Miss completely?
Leave your comments below.
BCDraft Ballot - Week 7
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | 1 |
2 | Ohio St. Buckeyes | 1 |
3 | Nebraska Cornhuskers | 1 |
4 | Boise St. Broncos | 2 |
5 | Utah Utes | 3 |
6 | TCU Horned Frogs | 1 |
7 | Alabama Crimson Tide | -6 |
8 | Oklahoma St. Cowboys | 2 |
9 | Oklahoma Sooners | 3 |
10 | LSU Tigers | 8 |
11 | Auburn Tigers | -2 |
12 | Michigan St. Spartans | 3 |
13 | South Carolina Gamecocks | 7 |
14 | Iowa Hawkeyes | -1 |
15 | Missouri Tigers | 1 |
16 | Stanford Cardinal | 1 |
17 | Arkansas Razorbacks | 4 |
18 | Arizona Wildcats | -13 |
19 | Michigan Wolverines | -8 |
20 | Wisconsin Badgers | 2 |
21 | Florida St. Seminoles | -- |
22 | Nevada Wolf Pack | 1 |
23 | Northwestern Wildcats | 1 |
24 | N.C. State Wolfpack | -- |
25 | Virginia Tech Hokies | -- |
Dropouts: Miami Hurricanes, Florida Gators, Kansas St. Wildcats |
SB Nation BlogPoll College Football Top 25 Rankings »
I love Northwestern as much as the next grad student, but +1 after a loss to Purdue?
ReplyDeletethanks, Brian...obviously a mistake on our end we did not catch. I'll fix that. Thank you.
ReplyDelete