BCDraft Ballot - Week 6
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Oregon Ducks | -- |
3 | Ohio St. Buckeyes | -- |
4 | Nebraska Cornhuskers | -- |
5 | Arizona Wildcats | 2 |
6 | Boise St. Broncos | -1 |
7 | TCU Horned Frogs | 1 |
8 | Utah Utes | 1 |
9 | Auburn Tigers | 1 |
10 | Oklahoma St. Cowboys | 1 |
11 | Michigan Wolverines | 3 |
12 | Oklahoma Sooners | 3 |
13 | Iowa Hawkeyes | 3 |
14 | Miami Hurricanes | 5 |
15 | Michigan St. Spartans | 5 |
16 | Missouri Tigers | 1 |
17 | Stanford Cardinal | -11 |
18 | LSU Tigers | -- |
19 | Florida Gators | -6 |
20 | South Carolina Gamecocks | 2 |
21 | Arkansas Razorbacks | 2 |
22 | Wisconsin Badgers | -10 |
23 | Nevada Wolf Pack | -- |
24 | Northwestern Wildcats | -- |
25 | Kansas St. Wildcats | -- |
Dropouts: N.C. State Wolfpack, Texas Longhorns, Clemson Tigers |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment