BCDraft Ballot - Week 9
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | -- |
2 | Boise St. Broncos | -- |
3 | Auburn Tigers | 1 |
4 | Michigan St. Spartans | 4 |
5 | Utah Utes | -2 |
6 | TCU Horned Frogs | -1 |
7 | Missouri Tigers | 4 |
8 | Nebraska Cornhuskers | 4 |
9 | Alabama Crimson Tide | 1 |
10 | Stanford Cardinal | 4 |
11 | Wisconsin Badgers | 4 |
12 | Ohio St. Buckeyes | 4 |
13 | Arizona Wildcats | 5 |
14 | Oklahoma St. Cowboys | -8 |
15 | Florida St. Seminoles | 2 |
16 | LSU Tigers | -7 |
17 | Oklahoma Sooners | -10 |
18 | Virginia Tech Hokies | 3 |
19 | Arkansas Razorbacks | 4 |
20 | South Carolina Gamecocks | 4 |
21 | Temple Owls | -- |
22 | Iowa Hawkeyes | -9 |
23 | Baylor Bears | -- |
24 | Miami Hurricanes | -- |
25 | East Carolina Pirates | -3 |
Dropouts: Texas Longhorns, West Virginia Mountaineers, Georgia Tech Yellow Jackets |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment