BCDraft Ballot - Week 5
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Oregon Ducks | -- |
3 | Ohio St. Buckeyes | -- |
4 | Nebraska Cornhuskers | -- |
5 | Stanford Cardinal | ![]() |
6 | Arizona Wildcats | ![]() |
7 | Boise St. Broncos | ![]() |
8 | TCU Horned Frogs | ![]() |
9 | Utah Utes | ![]() |
10 | Auburn Tigers | ![]() |
11 | Oklahoma St. Cowboys | ![]() |
12 | Wisconsin Badgers | ![]() |
13 | Michigan Wolverines | ![]() |
14 | Florida Gators | ![]() |
15 | Oklahoma Sooners | ![]() |
16 | Iowa Hawkeyes | -- |
17 | Missouri Tigers | ![]() |
18 | Miami Hurricanes | ![]() |
19 | Michigan St. Spartans | ![]() |
20 | N.C. State Wolfpack | -- |
21 | LSU Tigers | -- |
22 | South Carolina Gamecocks | ![]() |
23 | Arkansas Razorbacks | ![]() |
24 | Texas Longhorns | ![]() |
25 | Clemson Tigers | -- |
Dropouts: Boston College Eagles, West Virginia Mountaineers, Temple Owls |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment