BCDraft Ballot - Week 5
| Rank | Team | Delta | 
|---|---|---|
| 1 | Alabama Crimson Tide | -- | 
| 2 | Oregon Ducks | -- | 
| 3 | Ohio St. Buckeyes | -- | 
| 4 | Nebraska Cornhuskers | -- | 
| 5 | Stanford Cardinal |  7 | 
| 6 | Arizona Wildcats |  5 | 
| 7 | Boise St. Broncos |  -2 | 
| 8 | TCU Horned Frogs |  -2 | 
| 9 | Utah Utes |  1 | 
| 10 | Auburn Tigers |  3 | 
| 11 | Oklahoma St. Cowboys |  3 | 
| 12 | Wisconsin Badgers |  5 | 
| 13 | Michigan Wolverines |  6 | 
| 14 | Florida Gators |  1 | 
| 15 | Oklahoma Sooners |  -6 | 
| 16 | Iowa Hawkeyes | -- | 
| 17 | Missouri Tigers |  3 | 
| 18 | Miami Hurricanes |  3 | 
| 19 | Michigan St. Spartans |  3 | 
| 20 | N.C. State Wolfpack | -- | 
| 21 | LSU Tigers | -- | 
| 22 | South Carolina Gamecocks |  -14 | 
| 23 | Arkansas Razorbacks |  -5 | 
| 24 | Texas Longhorns |  -17 | 
| 25 | Clemson Tigers | -- | 
| Dropouts: Boston College Eagles, West Virginia Mountaineers, Temple Owls | ||
SB Nation BlogPoll College Football Top 25 Rankings »

 
 
 
 
 Posts
Posts
 
 
 
No comments:
Post a Comment