BCDraft Ballot - Week 4
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Oregon Ducks | 1 |
| 3 | Ohio St. Buckeyes | -1 |
| 4 | Nebraska Cornhuskers | 3 |
| 5 | Boise St. Broncos | -1 |
| 6 | TCU Horned Frogs | -- |
| 7 | Texas Longhorns | 2 |
| 8 | South Carolina Gamecocks | 2 |
| 9 | Oklahoma Sooners | -1 |
| 10 | Utah Utes | 2 |
| 11 | Arizona Wildcats | 14 |
| 12 | Stanford Cardinal | 7 |
| 13 | Auburn Tigers | 3 |
| 14 | Oklahoma St. Cowboys | 4 |
| 15 | Florida Gators | -1 |
| 16 | Iowa Hawkeyes | -11 |
| 17 | Wisconsin Badgers | -6 |
| 18 | Arkansas Razorbacks | -1 |
| 19 | Michigan Wolverines | -6 |
| 20 | Missouri Tigers | 1 |
| 21 | Miami Hurricanes | 1 |
| 22 | Michigan St. Spartans | -- |
| 23 | Boston College Eagles | -- |
| 24 | West Virginia Mountaineers | -- |
| 25 | Temple Owls | -- |
| Dropouts: Clemson Tigers, Texas A&M Aggies, Houston Cougars | ||
SB Nation BlogPoll College Football Top 25 Rankings »

1
-1
No comments:
Post a Comment