Points where Wesley and I differed: I wanted to penalize OU and VT more, as I just have a philosophical issue putting teams with losing records in the top 25, but I certainly understand the argument why that's also not exactly fair.
I also wanted to move BC down one spot, Wesley more (although I think this has more to do with trying to get out of the way of the C/K curse than actual play), so we compromised at #24.
Let us know your thoughts, and if you make a good argument, we'll likely change it.
BCDraft Ballot - Week 2
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Boise St. Broncos | 1 |
3 | Iowa Hawkeyes | 2 |
4 | Ohio St. Buckeyes | 5 |
5 | Miami Hurricanes | 5 |
6 | Wisconsin Badgers | 8 |
7 | TCU Horned Frogs | 1 |
8 | Nebraska Cornhuskers | 11 |
9 | Georgia Tech Yellow Jackets | 2 |
10 | Texas Longhorns | -4 |
11 | Oregon Ducks | 5 |
12 | Florida St. Seminoles | 6 |
13 | Penn St. Nittany Lions | -1 |
14 | Auburn Tigers | 11 |
15 | South Carolina Gamecocks | 7 |
16 | Clemson Tigers | 8 |
17 | Oklahoma Sooners | -13 |
18 | Virginia Tech Hokies | -16 |
19 | Utah Utes | -- |
20 | Florida Gators | -13 |
21 | Arkansas Razorbacks | -1 |
22 | Oklahoma St. Cowboys | -- |
23 | West Virginia Mountaineers | -- |
24 | Boston College Eagles | -3 |
25 | Michigan Wolverines | -- |
Dropouts: Pittsburgh Panthers, North Carolina Tar Heels, LSU Tigers |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment