The most obvious eyebrow raiser is the Arkansas slight slip. This isn't because we don't think that winning in Athens isn't impressive, rather that the teams ahead of them were simply more impressive this week.
aTm just got squeaked out, but would be #26 on our ballot if we could vote that high.
Wanted to keep Clemson on the ballot, as I really do think they're a top 25 team, but just couldn't justify it over teams without any losses at this point in the season.
Similar with NC State, however the teams they've played just aren't impressive yet. They'll have a big chance to move up next week when they play GT.
BCDraft Ballot - Week 4
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Oregon Ducks | 1 |
3 | Ohio St. Buckeyes | -1 |
4 | Nebraska Cornhuskers | 3 |
5 | Boise St. Broncos | -1 |
6 | TCU Horned Frogs | -- |
7 | Oklahoma Sooners | 1 |
8 | Texas Longhorns | 1 |
9 | South Carolina Gamecocks | 1 |
10 | Stanford Cardinal | 9 |
11 | Utah Utes | 1 |
12 | Arizona Wildcats | 13 |
13 | Florida Gators | 1 |
14 | Iowa Hawkeyes | -9 |
15 | Auburn Tigers | 1 |
16 | Oklahoma St. Cowboys | 2 |
17 | Wisconsin Badgers | -6 |
18 | Arkansas Razorbacks | -1 |
19 | Michigan Wolverines | -6 |
20 | Missouri Tigers | 1 |
21 | Miami Hurricanes | 1 |
22 | Michigan St. Spartans | -- |
23 | Boston College Eagles | -- |
24 | West Virginia Mountaineers | -- |
25 | Temple Owls | -- |
Dropouts: Clemson Tigers, Texas A&M Aggies, Houston Cougars Also receiving votes: Texas A&M, Clemson, NC State |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment