BCDraft Ballot - Week 5
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | 1 |
2 | Alabama Crimson Tide | 2 |
3 | Oklahoma Sooners | -2 |
4 | Boise St. Broncos | -1 |
5 | Oklahoma St. Cowboys | 4 |
6 | Wisconsin Badgers | -1 |
7 | Stanford Cardinal | -1 |
8 | Virginia Tech Hokies | -1 |
9 | Nebraska Cornhuskers | -1 |
10 | Clemson Tigers | 3 |
11 | South Florida Bulls | 1 |
12 | Georgia Tech Yellow Jackets | 2 |
13 | Oregon Ducks | -2 |
14 | South Carolina Gamecocks | 1 |
15 | Florida Gators | 2 |
16 | Baylor Bears | -- |
17 | Michigan Wolverines | 4 |
18 | Texas Longhorns | 4 |
19 | Illinois Fighting Illini | -- |
20 | Michigan St. Spartans | 5 |
21 | TCU Horned Frogs | -- |
22 | Iowa St. Cyclones | 2 |
23 | Texas Tech Red Raiders | -- |
24 | Houston Cougars | -- |
25 | Louisiana Ragin Cajuns | -- |
Dropouts: Florida St. Seminoles, West Virginia Mountaineers, Texas A&M Aggies, Fla. International Golden Panthers, Arkansas Razorbacks, Penn St. Nittany Lions |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment