BCDraft Ballot - Week 5
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | ![]() |
2 | Alabama Crimson Tide | ![]() |
3 | Oklahoma Sooners | ![]() |
4 | Boise St. Broncos | ![]() |
5 | Oklahoma St. Cowboys | ![]() |
6 | Wisconsin Badgers | ![]() |
7 | Stanford Cardinal | ![]() |
8 | Virginia Tech Hokies | ![]() |
9 | Nebraska Cornhuskers | ![]() |
10 | Clemson Tigers | ![]() |
11 | South Florida Bulls | ![]() |
12 | Georgia Tech Yellow Jackets | ![]() |
13 | Oregon Ducks | ![]() |
14 | South Carolina Gamecocks | ![]() |
15 | Florida Gators | ![]() |
16 | Baylor Bears | -- |
17 | Michigan Wolverines | ![]() |
18 | Texas Longhorns | ![]() |
19 | Illinois Fighting Illini | -- |
20 | Michigan St. Spartans | ![]() |
21 | TCU Horned Frogs | -- |
22 | Iowa St. Cyclones | ![]() |
23 | Texas Tech Red Raiders | -- |
24 | Houston Cougars | -- |
25 | Louisiana Ragin Cajuns | -- |
Dropouts: Florida St. Seminoles, West Virginia Mountaineers, Texas A&M Aggies, Fla. International Golden Panthers, Arkansas Razorbacks, Penn St. Nittany Lions |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment