BCDraft Ballot - Week 2
Rank | Team | Delta |
---|---|---|
1 | Oklahoma Sooners | -- |
2 | LSU Tigers | ![]() |
3 | Boise St. Broncos | ![]() |
4 | Stanford Cardinal | ![]() |
5 | Alabama Crimson Tide | ![]() |
6 | Virginia Tech Hokies | -- |
7 | Wisconsin Badgers | -- |
8 | Florida St. Seminoles | ![]() |
9 | Oklahoma St. Cowboys | ![]() |
10 | South Carolina Gamecocks | ![]() |
11 | Nebraska Cornhuskers | ![]() |
12 | Baylor Bears | -- |
13 | Oregon Ducks | ![]() |
14 | Central Florida Knights | ![]() |
15 | Michigan St. Spartans | -- |
16 | Northwestern Wildcats | ![]() |
17 | Ohio St. Buckeyes | ![]() |
18 | Iowa Hawkeyes | -- |
19 | Penn St. Nittany Lions | -- |
20 | BYU Cougars | -- |
21 | Mississippi St. Bulldogs | -- |
22 | Arkansas Razorbacks | ![]() |
23 | Florida Gators | -- |
24 | West Virginia Mountaineers | ![]() |
25 | Maryland Terrapins | -- |
Dropouts: Auburn Tigers, TCU Horned Frogs, Texas A&M Aggies, Missouri Tigers, Mississippi Rebels, Arizona St. Sun Devils |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment