BCDraft Ballot - Week 2
Rank | Team | Delta |
---|---|---|
1 | Oklahoma Sooners | -- |
2 | LSU Tigers | 6 |
3 | Boise St. Broncos | 2 |
4 | Stanford Cardinal | -1 |
5 | Alabama Crimson Tide | -1 |
6 | Virginia Tech Hokies | -- |
7 | Wisconsin Badgers | -- |
8 | Florida St. Seminoles | 1 |
9 | Oklahoma St. Cowboys | 1 |
10 | South Carolina Gamecocks | 3 |
11 | Nebraska Cornhuskers | 3 |
12 | Baylor Bears | -- |
13 | Oregon Ducks | -11 |
14 | Central Florida Knights | 6 |
15 | Michigan St. Spartans | -- |
16 | Northwestern Wildcats | 6 |
17 | Ohio St. Buckeyes | 6 |
18 | Iowa Hawkeyes | -- |
19 | Penn St. Nittany Lions | -- |
20 | BYU Cougars | -- |
21 | Mississippi St. Bulldogs | -- |
22 | Arkansas Razorbacks | -1 |
23 | Florida Gators | -- |
24 | West Virginia Mountaineers | -6 |
25 | Maryland Terrapins | -- |
Dropouts: Auburn Tigers, TCU Horned Frogs, Texas A&M Aggies, Missouri Tigers, Mississippi Rebels, Arizona St. Sun Devils |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment