BCDraft Ballot - Week 9
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | -- |
2 | Clemson Tigers | 3 |
3 | Alabama Crimson Tide | -- |
4 | Oklahoma St. Cowboys | 2 |
5 | Boise St. Broncos | 2 |
6 | Stanford Cardinal | 2 |
7 | Wisconsin Badgers | -5 |
8 | Oregon Ducks | 1 |
9 | Kansas St. Wildcats | 1 |
10 | Michigan St. Spartans | 1 |
11 | Arkansas Razorbacks | 3 |
12 | South Carolina Gamecocks | -- |
13 | Oklahoma Sooners | -9 |
14 | Houston Cougars | 3 |
15 | Virginia Tech Hokies | -2 |
16 | Nebraska Cornhuskers | -1 |
17 | Michigan Wolverines | 1 |
18 | Texas A&M Aggies | 1 |
19 | Penn St. Nittany Lions | 2 |
20 | Cincinnati Bearcats | 4 |
21 | Southern Miss. Golden Eagles | -- |
22 | Texas Tech Red Raiders | -- |
23 | Iowa Hawkeyes | -- |
24 | BYU Cougars | -- |
25 | Georgia Tech Yellow Jackets | -9 |
Dropouts: West Virginia Mountaineers, Illinois Fighting Illini, Washington Huskies, SMU Mustangs |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment