BCDraft Ballot - Week 10
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | -- |
| 2 | Oklahoma St. Cowboys | 2 |
| 3 | Alabama Crimson Tide | -- |
| 4 | Stanford Cardinal | 2 |
| 5 | Boise St. Broncos | -- |
| 6 | Clemson Tigers | -4 |
| 7 | Houston Cougars | 7 |
| 8 | Oregon Ducks | -- |
| 9 | Nebraska Cornhuskers | 7 |
| 10 | Oklahoma Sooners | 3 |
| 11 | Michigan Wolverines | 6 |
| 12 | South Carolina Gamecocks | -- |
| 13 | Arkansas Razorbacks | -2 |
| 14 | Penn St. Nittany Lions | 5 |
| 15 | Virginia Tech Hokies | -- |
| 16 | Georgia Tech Yellow Jackets | 9 |
| 17 | Kansas St. Wildcats | -8 |
| 18 | Wisconsin Badgers | -11 |
| 19 | Cincinnati Bearcats | 1 |
| 20 | Southern Miss. Golden Eagles | 1 |
| 21 | Michigan St. Spartans | -11 |
| 22 | Arkansas St. Red Wolves | -- |
| 23 | Arizona St. Sun Devils | -- |
| 24 | Texas Longhorns | -- |
| 25 | Georgia Bulldogs | -- |
| Dropouts: Texas A&M Aggies, Texas Tech Red Raiders, Iowa Hawkeyes, BYU Cougars | ||
SB Nation BlogPoll College Football Top 25 Rankings »

2
-4
No comments:
Post a Comment