BCDraft Ballot - Week 6
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | -- |
| 2 | Wisconsin Badgers | 4 |
| 3 | Alabama Crimson Tide | -1 |
| 4 | Clemson Tigers | 6 |
| 5 | Oklahoma Sooners | -2 |
| 6 | Boise St. Broncos | -2 |
| 7 | Oklahoma St. Cowboys | -2 |
| 8 | Stanford Cardinal | -1 |
| 9 | Georgia Tech Yellow Jackets | 3 |
| 10 | Oregon Ducks | 3 |
| 11 | Texas Longhorns | 7 |
| 12 | Illinois Fighting Illini | 7 |
| 13 | Michigan Wolverines | 4 |
| 14 | Virginia Tech Hokies | -6 |
| 15 | Texas Tech Red Raiders | 8 |
| 16 | Kansas St. Wildcats | -- |
| 17 | Michigan St. Spartans | 3 |
| 18 | Houston Cougars | 6 |
| 19 | South Carolina Gamecocks | -5 |
| 20 | Louisiana Ragin Cajuns | 5 |
| 21 | Nebraska Cornhuskers | -12 |
| 22 | Arizona St. Sun Devils | -- |
| 23 | Baylor Bears | -7 |
| 24 | Florida St. Seminoles | -- |
| 25 | West Virginia Mountaineers | -- |
| Dropouts: South Florida Bulls, Florida Gators, TCU Horned Frogs, Iowa St. Cyclones | ||
SB Nation BlogPoll College Football Top 25 Rankings »

4
-1
No comments:
Post a Comment