I also will take credit for calling the Oregon State upset over Wisky--those Beavers bite a big name at home every other year it seems and this one was ripe.
No real movers or shakers with the top block, many of adjustments after week two.
We'll get to see more about the brand name teams after week three now that most are done playing directional schools and are actually engaging in BCS level competition.
BCDraft Ballot - Week 2
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | USC Trojans | -- |
3 | Florida St. Seminoles | -- |
4 | LSU Tigers | -- |
5 | Clemson Tigers | -- |
6 | Michigan St. Spartans | -- |
7 | Oregon Ducks | 5 |
8 | Kansas St. Wildcats | 5 |
9 | Arizona Wildcats | -- |
10 | Ohio St. Buckeyes | 1 |
11 | Georgia Bulldogs | -2 |
12 | Oklahoma Sooners | 7 |
13 | UCLA Bruins | -- |
14 | Tennessee Volunteers | 6 |
15 | South Carolina Gamecocks | 7 |
16 | Notre Dame Fighting Irish | -8 |
17 | Texas Longhorns | 1 |
18 | Louisville Cardinals | 3 |
19 | Virginia Tech Hokies | 4 |
20 | BYU Cougars | 5 |
21 | Stanford Cardinal | -4 |
22 | TCU Horned Frogs | -- |
23 | Florida Gators | -- |
24 | Northwestern Wildcats | -- |
25 | Wake Forest Demon Deacons | -- |
Dropouts: Oklahoma St. Cowboys, West Virginia Mountaineers, Wisconsin Badgers, Nebraska Cornhuskers, Arkansas Razorbacks, North Carolina Tar Heels |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment