BC-Notre Dame preview
2 months ago
BC Draft is run by a couple of die-hard BC fans that clearly care entirely too much about all things Boston College. This blog dedicated to "drafting" all things Boston College related. By related, we mean ANYTHING...think Six Degrees Kevin Bacon related. Anything and everything is up for grabs. Have an idea? Share it with us. Maybe we'll draft your idea next!

| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | USC Trojans | -- |
| 3 | Florida St. Seminoles | -- |
| 4 | LSU Tigers | -- |
| 5 | Clemson Tigers | -- |
| 6 | Michigan St. Spartans | -- |
| 7 | Oregon Ducks | 5 |
| 8 | Kansas St. Wildcats | 5 |
| 9 | Arizona Wildcats | -- |
| 10 | Ohio St. Buckeyes | 1 |
| 11 | Georgia Bulldogs | -2 |
| 12 | Oklahoma Sooners | 7 |
| 13 | UCLA Bruins | -- |
| 14 | Tennessee Volunteers | 6 |
| 15 | South Carolina Gamecocks | 7 |
| 16 | Notre Dame Fighting Irish | -8 |
| 17 | Texas Longhorns | 1 |
| 18 | Louisville Cardinals | 3 |
| 19 | Virginia Tech Hokies | 4 |
| 20 | BYU Cougars | 5 |
| 21 | Stanford Cardinal | -4 |
| 22 | TCU Horned Frogs | -- |
| 23 | Florida Gators | -- |
| 24 | Northwestern Wildcats | -- |
| 25 | Wake Forest Demon Deacons | -- |
| Dropouts: Oklahoma St. Cowboys, West Virginia Mountaineers, Wisconsin Badgers, Nebraska Cornhuskers, Arkansas Razorbacks, North Carolina Tar Heels | ||
I want Rettig to show that last week wasn’t a fluke, that he can continue on the track and continue the strength, and consistency needed to perform at the level he needs to.
and you want to take this opportunity to reward those athletes who don’t typically start or play, but let’s face it—we can use all of the work we can get.
Maine, I’m betting many of you said “WHO?”.
Wasilewski comes from the QB hotbed State of Pennsylvania where many of our best have come from, including current backup Dave Shinskie. In fact, Shinskie and Wasilewski actually played for the same High School (Mt. Carmel, PA).
It feels like he was recruited years ago.. but he’s actually on the 2 deep. I am VERY excited to see him play.
feeling that this type of injury will linger and we will be without him for much longer than we would like. 
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | USC Trojans | -- |
| 3 | Florida St. Seminoles | -- |
| 4 | LSU Tigers | -- |
| 5 | Clemson Tigers | -- |
| 6 | Michigan St. Spartans | -- |
| 7 | Oklahoma St. Cowboys | -- |
| 8 | Notre Dame Fighting Irish | -- |
| 9 | Georgia Bulldogs | -- |
| 10 | West Virginia Mountaineers | -- |
| 11 | Ohio St. Buckeyes | -- |
| 12 | Oregon Ducks | -- |
| 13 | Kansas St. Wildcats | -- |
| 14 | Wisconsin Badgers | -- |
| 15 | Nebraska Cornhuskers | -- |
| 16 | Arkansas Razorbacks | -- |
| 17 | Stanford Cardinal | -- |
| 18 | Texas Longhorns | -- |
| 19 | Oklahoma Sooners | -- |
| 20 | Tennessee Volunteers | -- |
| 21 | Louisville Cardinals | -- |
| 22 | South Carolina Gamecocks | -- |
| 23 | Virginia Tech Hokies | -- |
| 24 | North Carolina Tar Heels | -- |
| 25 | BYU Cougars | -- |
SB Nation BlogPoll College Football Top 25 Rankings »